Upgrade Matrix
Using the Upgrade Matrix
Use the Upgrade Matrix below to find upgrade pricing and eligibility information. In some cases, there may be more than one upgrade option for your product. Click the version number of your Retrospect product to view the available features. Then click the most recent Retrospect version number to view changes and updates.
| If You Have | Version | Upgrade To Version 7.6 |
Price | |
|---|---|---|---|---|
| Multi Server Value Package | 6.5 | Multi Server + Add-on Value Package | $699.00 + $1159.00 | Upgrade |
| Single Server Value Package | 6.5 | Single Server + Add-on Value Package | $429.00 + $1159.00 | Upgrade |
| Server or Multi Server | 5.5, 5.6, 6.0, 6.5, 7.0 | Multi Server | $699.00 | Upgrade |
| Small Business Server Premium | 7.0, 7.6 | Multi Server | $699.00 | Upgrade |
| Small Business Server Premium | $429.00 | Upgrade | ||
| Single Server | $429.00 | Upgrade | ||
| Small Business Server, Small Business Server Standard | 6.5, 7.0, 7.6 | Multi Server | $699.00 | Upgrade |
| Small Business Server Premium | $429.00 | Upgrade | ||
| Small Business Server Standard | $289.00 | Upgrade | ||
| Single Server | $429.00 | Upgrade | ||
| Workgroup, Single Server or Disk-to-Disk | 5.5, 5.6, 6.0, 6.5, 7.0, 7.6 | Multi Server | $699.00 | Upgrade |
| Small Business Server Premium | $429.00 | Upgrade | ||
| Small Business Server Standard | $289.00 | Upgrade | ||
| Single Server | $429.00 | Upgrade | ||
| Express, Desktop, Professional, or Disk-to-Disk | 5.5, 5.6, 6.0, 6.5, 7.0, 7.6 | Disk-to-Disk | $229.00 | Upgrade |
| Express, Desktop or Professional | 5.5, 5.6, 6.0, 6.5, 7.0 | Professional | $59.00 | Upgrade |
| Add-on Value Package | 6.0, 6.5, 7.0 | Add-on Value Package | $1159.00 | Upgrade |
| Open File Backup | 6.0, 6.5, 7.0 | Open File Backup Unlimited | $559.00 | Upgrade |
| Disaster Recovery | 6.0, 6.5, 7.0 | Disaster Recovery | $289.00 | Upgrade |
| Advanced Tape Support | 6.0, 6.5, 7.0 | Advanced Tape Support | $379.00 | Upgrade |
| SQL Server Agent | 6.0, 6.5, 7.0 | SQL Server Agent | $379.00 | Upgrade |
| Exchange Server Agent | 6.0, 6.5, 7.0 | Exchange Server Agent | $379.00 | Upgrade |
| Server Client 1 User | 7.0 | Server Client 1 User | $89.00 | Upgrade |
| Client 5 User | 5.5, 5.6, 6.0, 6.5, 7.0 | Client 5 User | $69.00 | Upgrade |
| Client 1 User | 5.5, 5.6, 6.0, 6.5, 7.0 | Client 1 User | $19.00 | Upgrade |
NOTE: Customers with Retrospect 6.0 can use their existing license code and download Retrospect 6.1 for free from our Updates section. OS 9 customers with 5.1 do not need to upgrade.
| If You Have | Version | Upgrade To Version 6.1 | Price | |
|---|---|---|---|---|
| Server | 4.3 or later | Server | $409.00 | Upgrade |
| Workgroup | 4.3 or later | Server | $409.00 | Upgrade |
| Workgroup | $229.00 | Upgrade | ||
| Express or Desktop | 4.3 or later | Desktop | $69.00 | Upgrade |
| Client 1 user | 4.3 or later | Client 1 User | $23.00 | Upgrade |
| Client 5 user | 4.3 or later | Client 5 User | $79.00 | Upgrade |
| Client 10 user | 4.3 or later | Client 10 User | $119.00 | Upgrade |
| Client 50 user | 4.3 or later | Client 50 User | $579.00 | Upgrade |
| Client 100 user | 4.3 or later | Client 100 User | $1049.00 | Upgrade |

RSS Feeds